Sunday, September 28, 2014

MNP Special Banknote Auction Result-27 September 2014

In this article is an unofficial result for MNP Auctioneers Sdn Bhd Special Malaysia Banknote Auction on 27 September 2014 at Auditorium, Sasana Kijang, Bank Negara Malaysia (BNM), Kuala Lumpur. A total of RM1,348,950 (including 15% buyer premium) brought in for the first public auction of Bank Negara Malaysia (BNM) collection, sold by MNP on behalf of BNM. Congratulations to MNP Auctioneers Sdn Bhd and BNM for the 100% successfull auction lots and outstanding auction result.

special prefix note

The special prefix Malaysia banknote auction only have Low Number, Solid and Ladder special prefix for the current 12th series Malaysia Banknotes.

The auction start a little bid late around 11.00am (Schedule 10.00am) because of the registration problem. Many people who came late lead to a overcrowded registration counter, people who came early need to wait for all the registered bidders before the auction start. In the afternoon, break time is only 15 minutes but 15 minutes were added later after many bidders were late. The auction finished around 6.30 pm.

When the auction start, many collectors are a bit surprised by the realised price. Many bidders in the auction are not known by most of the collectors in the Sasana Kijang Auditorium. The price for almost all the notes are not according to the current market price and all the items were grab by bidders, a 100% successful auction lots. Most of the lots were brought by non-collectors or by "unkown collector". There are rumors that all of them are real estate/property investors. If any of you know the real story, please share them with everyone.

MNP SPECIAL BANKNOTE AUCTION RESULT:

Item with * mark have some defects/handling mark etc.
Price exclude 15% Buyer Premium.

RM1 Malaysia 12th series Banknote

RM1 Low Serial Numbers:

001. AB0000001-0000010* RM5,700
002. AC0000001-0000010 RM4,800
003. AE0000001-0000010 RM4,300
004. AF0000001-0000010 RM4,100
005. BA0000001-0000010 RM4,000
006. BC0000001-0000010 RM4,100
007. BD0000001-0000010 RM3,900
008. BE0000001-0000010 RM3,900
009. BF0000001-0000010 RM4,000
010. BG0000001-0000010 RM3,700
011. BH0000001-0000010 RM3,600
012. CA0000001-0000010 RM3,600
013. CB0000001-0000010 RM3,500
014. CD0000001-0000010* RM3,600
015. CE0000001-0000010 RM3,400
016. CF0000001-0000010 RM3,600
017. CG0000001-0000010 RM3,600
018. CH0000001-0000010 RM4,000
019. BB0000001-0000010 RM9,000


RM1 Ladder Numbers:

020. EG1234567 & 7654321 RM2,000
021. FF1234567 & 7654321 RM3,500


RM1 Solid Numbers:

022. AB1111111, AB4444444, AB9999999 RM5,000
023. AC9999999 RM8,600
024. AD4444444-9999999 RM5,100
025. AE1111111-5555555, AE9999999 RM8,000
026. AF9999999 RM3,600
027. AH1111111, AH4444444, AH5555555 RM3,000
028. AJ1111111, AJ3333333, AJ9999999 RM7,700
029. BA1111111-9999999 RM11,500
030. BC1111111-9999999 RM11,200
031. BD1111111-9999999 RM9,600
032. BE1111111-9999999 RM9,300
033. BF1111111-9999999 RM9,000
034. BG1111111-9999999 RM8,500
035. BH1111111-9999999 RM9,600
036. BJ1111111-9999999 RM9,500
037. BK1111111-9999999 RM9,700
038. CB1111111-6666666, CB8888888, CB9999999 RM8,200
039. CD1111111-9999999 RM9,500
040. CE1111111-9999999 RM8,600
041. CF1111111-9999999 RM10,100
042. CG1111111-9999999 RM9,400
043. CH1111111-9999999 RM10,100
044. DA2222222, DA5555555, DA7777777 RM3,600
045. CC1111111 RM2,700
046. CC2222222 RM2,700
047. CC3333333 RM7,000
048. CC4444444 RM4,600
049. CC5555555 RM3,700
050. CC6666666 RM3,600
051. CC7777777 RM3,300
052. CC8888888 RM8,000
053. CC9999999* RM4,200



RM5 Malaysia 12th series Banknote

RM5 Low Serial Numbers:

054. AB0000001-0000010 RM10,000
055. AC0000001-0000010 RM12,500
056. AD0000001-0000010 RM10,000


RM5 Ladder Numbers:

057. AQ1234567 RM3,300
058. AQ7654321 RM2,600
059. BB1234567 RM4,000
060. BB7654321 RM3,600


RM5 Solid Numbers:

061. AA6666666 RM16,000
062. AB1111111 RM3,400
063. AB2222222 RM3,800
064. AB4444444 RM3,200
065. AB5555555 RM3,400
066. AB6666666 RM3,800
067. AB8888888 RM11,000
068. AB9999999 RM7,000
069. AE1111111 RM4,000
070. AE2222222 RM3,500
071. AE3333333 RM4,000
072. AE4444444 RM2,500
073. AE5555555 RM3,500
074. AE6666666 RM3,500
075. AE7777777 RM4,500
076. AE8888888 RM9,500
077. AE9999999 RM6,500
078. AJ1111111 RM3,800
079. AJ2222222 RM3,500
080. AJ3333333 RM4,500
081. AJ4444444 RM2,500
082. AJ5555555 RM4,000
083. AJ6666666 RM3,500
084. AJ7777777 RM4,000
085. AJ9999999 RM6,500



RM10 Malaysia 12th series Banknote

RM10 Low Serial Numbers:

086. AD0000001-0000010* RM6,000
087. AF0000001-0000010* RM7,500


RM10 Ladder Numbers:

088. BR1234567 RM2,500
089. BR7654321 RM2,000


RM10 Solid Numbers:

090. AC4444444 RM2,000
091. AC5555555 RM2,500
092. AC6666666 RM2,500
093. AC7777777 RM2,000
094. AC8888888 RM6,000
095. AC9999999 RM7,000
096. AD1111111 RM3,500
097. AD2222222 RM3,500
098. AD3333333 RM4,000
099. AD4444444 RM2,000
100. AD5555555 RM3,500
101. AD6666666 RM3,000
102. AG2222222 RM4,500
103. AG3333333 RM4,000
104. AG5555555 RM2,500
105. AG6666666 RM3,000
106. AG7777777 RM3,000



RM20 Malaysia 12th series Banknote

RM20 Low Serial Numbers:

107. AB0000001-0000010 RM14,000
108. AC0000001-0000010* RM8,000
109. AD0000001-0000010* RM8,500


RM20 Ladder Numbers:

110. BE1234567 RM2,500
111. BE7654321 RM3,000
112. CC1234567 RM4,500
113. CC7654321 RM3,000


RM20 Solid Numbers:

114. AA2222222 RM15,500
115. AB1111111 RM4,000
116. AB2222222 RM4,000
117. AB3333333 RM4,500
118. AB4444444 RM3,000
119. AB5555555 RM3,500
120. AB6666666 RM4,500
121. AB7777777 RM3,500
122. AB8888888 RM16,500
123. AB9999999 RM20,000
124. AC1111111 RM4,000
125. AC2222222 RM5,000
126. AC3333333 RM5,500
127. AC4444444 RM3,000
128. AC5555555 RM4,000
129. AC6666666 RM4,500
130. AC7777777 RM4,000
131. AC8888888 RM14,500
132. AC9999999 RM10,500
133. AD9999999 RM9,500
134. AE1111111 RM4,500
135. AE2222222 RM5,000
136. AE3333333 RM5,000
137. AE4444444 RM3,000
138. AE5555555 RM4,500
139. AE6666666 RM4,000
140. AE7777777 RM4,000
141. AE8888888 RM10,000
142. AE9999999 RM6,500



RM50 Malaysia 12th series banknote

RM50 Low Serial Numbers:

143. EN0000001-0000010* RM6,000
144. EQ0000001-0000010 RM7,000
145. FA0000001-0000010 RM6,000
146. FB0000001-0000010 RM6,000
147. FC0000001-0000010 RM6,000
148. FE0000001-0000010 RM5,500
149. GC0000001-0000010 RM6,000
150. FF0000001-0000010 RM7,000


RM50 Ladder Numbers:

151. HW1234567 RM1,500
152. HW7654321 RM2,500
153. JJ1234567 RM3,500
154. JJ7654321 RM3,500


RM50 Solid Numbers:

155. DX8888888 RM7,500
156. ES1111111 RM5,000
157. ES2222222 RM4,500
158. ES3333333 RM4,000
159. ES4444444 RM3,000
160. ES5555555 RM3,000
161. ES6666666* RM2,500
162. ES7777777 RM2,500
163. ES8888888 RM5,000
164. ET1111111 RM3,000
165. ET2222222* RM2,000
166. ET3333333 RM2,500
167. ET4444444 RM2,500
168. ET5555555 RM2,500
169. ET6666666 RM2,500
170. ET7777777 RM2,500
171. ET8888888 RM6,500
172. ET9999999 RM5,500
173. EU2222222 RM3,000
174. EU4444444 RM1,500
175. EU5555555 RM1,500
176. EU6666666 RM2,000
177. EU7777777 RM2,000
178. EU8888888 RM4,000
179. EU9999999 RM4,500
180. EV2222222 RM2,000
181. EV4444444 RM2,000
182. EV5555555 RM1,500
183. EV6666666 RM2,000
184. EV7777777 RM2,000
185. EV8888888 RM4,500
186. EV9999999 RM4,500
187. FE1111111 RM2,000
188. FE2222222 RM2,000
189. FE4444444 RM1,000
190. ET5555555 RM2,000
191. FE6666666 RM2,000
192. FE7777777 RM1,500
193. FE8888888 RM4,500
194. FE9999999 RM4,000
195. FG1111111 RM2,000
196. FG2222222 RM2,000
197. FG3333333 RM2,000
198. FG4444444 RM1,500
199. FG5555555 RM2,000
200. FG6666666 RM2,000
201. FG7777777 RM1,500
202. FG8888888 RM4,000
203. FG9999999 RM4,000
204. FH1111111 RM1,500
205. FH2222222 RM1,500
206. FH3333333 RM2,000
207. FH4444444 RM1,000
208. FH5555555 RM1,500
209. FH6666666 RM2,000
210. FH7777777 RM2,000
211. FH8888888 RM4,000
212. FH9999999 RM4,500
213. GA2222222 RM2,000
214. GB2222222 RM2,000
215. FF1111111 RM4,500
216. FF5555555 RM3,000
217. FF8888888 RM8,000



RM100 Malaysia 12th series Banknote

RM100 Ladder Numbers:

227. AV1234567 RM4,000
228. AV7654321 RM2,500


RM100 Solid Numbers:

218. AB1111111 RM7,000
219. AB6666666 RM6,500
220. AB7777777 RM7,000
221. AC2222222 RM5,500
222. AC3333333 RM6,000
223. AC4444444 RM5,500
224. AC5555555 RM6,500
225. AC8888888 RM13,500
226. AC9999999 RM11,500
229. AA2222222 RM18,500
230. AA6666666 RM20,000
231. AA9999999* RM20,000 (rumours that this note has been returned)

Item with * mark have some defects/handling mark etc.
Price exclude 15% Buyer Premium.

Thank you to Sifu Lim Chee Choong for the picture & realised price list.

If I have put any mistake in the price list, please inform me. Thank you.